Zhongyi Zhiji - Professional container house manufacturer and supplier with over 16 years of industry experience!
Product details of the portable toilet cabin near me
Quick Overview
Zhongyi Zhiji (Henan) Intelligent Technology Co., Ltd. keeps close eyes on customers' needs and pays great attention on design of portable toilet cabin near me. The product is strictly tested and inspected by our qualified QC team to ensure its quality. The portable toilet cabin near me produced by Zhongyi Zhiji is widely used in industry. Zhongyi Zhiji (Henan) Intelligent Technology Co., Ltd. is committed to providing customers with one-stop purchasing service for customers.
Product Information
More detailed information about portable toilet cabin near me is provided for you as follows.
Key Advantages
● Large water tank, Saudi standard flushing, integrated septic tank
● Outdoor staircase design: Standardized three-level non-slip stairs + stainless steel handrails. Elevating the ground to prevent desert ants, scorpions, and sand from flowing in.
Configuration Table
|
Staircase unit toilet (with sink + septic tank) |
|||||||
| Frame size: 1350x1350x3480 | |||||||
| Quantity | Unit price | ||||||
|
|
10700 | ||||||
| Serial Number | Product Name | Specification | Quantity | Weight/kg | Qty per case | Total weight | Note |
| 1 | Water tank | 1270x1270x330 | 1 | 57 | 34 | 1938 | |
| 2 | Sewage tank | 1270x1150x650 | 1 | 77.3 | 34 | 2628.2 | |
| 3 | Stand column | 2995x4 | 4 | 34.4 | 34 | 1169.6 | Single root weight: 8.6 |
| 4 | Skirting line | 385x80 | 1 | 3.65 | 34 | 124.1 | 8 small pieces / 8 swallowtail screws |
| 5 | Skirting line | 1190x80 | 3 | 34 | 0 | ||
| 6 | Energy-saving and environmentally-friendly water tank | / | 1 | 3 | 34 | 102 | Two swallowtail screws |
| 7 | Water tank base | 1270x1270 | 1 | 10.5 | 34 | 357 | 8 pieces of M6x8 stainless steel screws |
| 8 | Toilet baseplate | 1350x1350 | 1 | 15.65 | 34 | 532.1 | |
| 9 | Guard strip | 1975x75 | 1 | 3 | 34 | 102 | |
| 10 | Stair railing | 1920x660 | 1 | 5.3 | 34 | 180.2 | 20 pieces of wing-nut screws |
| 11 | Staircase side panel | 1475x165 | 2 | 11 | 34 | 374 | |
| 12 | Stair steps | 815x180 | 4 | 14 | 34 | 476 | 24 pieces of M8 stainless steel screws |
| 13 | Toilet wall panel | 1200x235 | 4 | 17 | 34 | 578 | |
| 14 | Toilet ceiling | 1355x1355 | 1 | 21 | 34 | 714 | |
| 15 | Stainless steel floor in the bathroom | 1200x1200 | 1 | 3.4 | 34 | 115.6 | |
| 16 | Ladder stand | 2880x350 | 1 | 9.5 | 34 | 323 | 8 M8 stainless steel screws, 30 stainless steel v-shaped nails, 4 ladder small items |
| 17 | Toilet wall panel | 1997x1200 | 2 | 19.1 | 34 | 649.4 | |
| 18 | Window installed on the wall panel of the bathroom | 1997x1200 | 1 | 8.6 | 34 | 292.4 | |
| 19 | Toilet wall panel | 1997x400 | 1 | 3.15 | 34 | 107.1 | |
| 20 | Overhanging window | 400x600 | 1 | 7.7 | 34 | 261.8 | 4 pieces of wing-nuts, length 38 |
| 21 | PVC conduit | 1900x24x4 | 1 | 0.3 | 34 | 10.2 | Double switch 1 unit, Switch box 1 unit, 8 nails |
| 22 | Exhaust fan | 200x95x205 | 1 | 0.65 | 34 | 22.1 | |
| 23 | Steel door | 1970x800 | 1 | 15.2 | 34 | 516.8 | 50 swallowtail nails, 6 pieces |
| 24 | PVC electrical tape | 10 | 1.7 | 34 | 57.8 | ||
| 25 | PVCD | 110x50 three-way connector | 1 | ||||
| 26 | PVC-U | 110x75 direct size change | 1 | ||||
| 27 | PVC cleaning port | 2 | |||||
| 28 | PVC elbow joint | 110 | 2 | ||||
| 29 | PVC elbow joint | 50 | 1 | ||||
| 30 | PVC110 pipe | 75 | 1 | ||||
| 31 | PVC50 pipe | 120 | 1 | ||||
| 32 | PVC50 pipe | 580 | 1 | ||||
| 33 | PVC110 pipe | 145 | 1 | ||||
| 34 | PVC75 pipe | 65 | 1 | ||||
| 35 | Adhesive tape | 20 | |||||
| 36 | Triangular prism basin | 1 | 11.65 | 34 | 396.1 | ||
| 37 | Inlet pipe | 2 | 0.2 | 34 | 6.8 | ||
| 38 | Wave tube | 1 | 0.1 | 34 | 3.4 | ||
| 39 | 304 stainless steel handle lock | 1 | 0.65 | 34 | 22.1 | ||
| 40 | Toilet sign board | 1 | 0.05 | 34 | 1.7 | ||
| 41 | Sink faucet | 1 | 0.25 | 34 | 8.5 | ||
| 42 | Wire | 5m | 1 | 0.1 | 34 | 3.4 | |
| 43 | Three-function ceiling lamp | 1 | 0.2 | 34 | 6.8 | 2 nails | |
| 44 | Flush nozzle | 1 | 0.25 | 34 | 8.5 | ||
| 45 | Copper valve | 2 | 0.2 | 34 | 6.8 | ||
| 46 | PPR water supply pipe | 1 | 0.5 | 34 | 17 | ||
| 47 | Rivet | 4x16 | 532 | 1.35 | 34 | 45.9 | |
| 48 | Stainless steel screws | M8x16 | 40 | 0.35 | 34 | 11.9 | |
| 49 | Stainless steel screws | M6x16 | 75 | 0.4 | 34 | 13.6 | |
| 50 | Tail fin nail | 16 | 22 | 0.05 | 34 | 1.7 | |
| 51 | Tail fin nail | 50 | 8 | 0.05 | 34 | 1.7 | |
| 52 | Tail fin nail | 38 | 6 | 0.05 | 34 | 1.7 | |
| 53 | Tail fin nail | 16 wood | 35 | 0.05 | 34 | 1.7 | |
| Total | 358.55 | 12190.7 | |||||
Common Questions FAQ
Company Advantages
Zhongyi Zhiji (Henan) Intelligent Technology Co., Ltd., situated in is a company devoted to offering customers Folding Container House折叠式集装箱房屋、Detachable Container House可拆卸式集装箱房屋、Expandable Container House可扩展式集装箱房屋. Zhongyi Zhiji runs the business based on the corporate philosophy of 'sincerity-based, quality-oriented, reputation-driven'. We are dedicated to providing consumers with quality products and services. Zhongyi Zhiji has a professional technical team and a strong business team to guarantee high technical value and sufficient market supply of products. With a focus on Folding Container House折叠式集装箱房屋、Detachable Container House可拆卸式集装箱房屋、Expandable Container House可扩展式集装箱房屋, Zhongyi Zhiji is dedicated to providing reasonable solutions for customers.
For bulk purchase of the products, please contact us.
Links
Products
Phone: +86 190 3709 8883
E-Mail: albert@zyzjcontainerhouse.com
Add: ROOM 1506 , Shangqiu Architectural Design Building,Southwest corner of intersection of Zhongzhou Road And Meiyuan Road,Shangqiu CityHenan Province,CHINA